| BRAND | TYPE | COLOR | DESCRIPTION | |
| CAMPERS | ||||
| TRACTORS | ||||
| REEFERS | ||||
| Great Dane | Reefer | White | 97 GD 48' reefer | |
| Great Dane | Reefer | White | 96 GD Thermacube reefer, 53ft | |
| Wabash | Reefer | White | 98 Wabash 53' reefer | |
| Wabash | Reefer | White | 94 Wabash 48' reefer | |
| Great Dane | Reefer | White | 86 Great Dane reefer,SB2 | |
| Great Dane | Reefer | White | 28FT , swing doors, spring | |
| Utility | Reefer | White | 48FT, air-ride,swing,SB2 | |
| Trailmobile | Reefer | White | 1996, spring-ride, swing door | |
| Great Dane | Reefer | White | 1997, 53ft,spring-ride, swing doors | |
| Great Dane | Reefer | White | 1988,48ft,swing doors, spring ride, sentry unit | |
| Wabash | Reefer | White | 1997, 53ft,spring-ride,swing doors, carrier ultra | |
| Utility | Reefer | White | 1994, 48ft swing doors,air-ride,SB2 | |
| Great Dane | Reefer | White | 1988, 45ft swing door, spring ride, super 2 | |
| Wabash | Reefer | White | 1998,53ft,swing door, air-ride, carrier unit | |
| Reefer | White | 48ft spring ride | ||
| DRY VANS | RUD = Roll Up Door | |||
| Great Dane | Dry Van | White | 99 Great Dane 53' | |
| Fruehauf | Dry Van | White | 88 Fruehauf 48' | |
| Dry Van | White | 94 to 95 model rail vans 45ft,spring,swing | ||
| Strick | Dry Van | Silver | 95 model, 28ft vans, spring, RUD | |
| Dry Van | White | 28ft storage, RUD | ||
| Dry Van | White | 1982,48FT storage, swing, spring, | ||
| Fruehauf | Dry Van | White | 1970,40ft storage, swing, spring | |
| Dorsey | Dry Van | White | 1994,53ft, air-ride, swing doors | |
| Great Dane | Dry Van | White | 1997,53ft, spring ride, swing doors | |
| Great Dane | Dry Van | White | 1996,53ft, air-assist ride, swing doors | |
| Utility | Dry Van | White | 1979,45ft,spring-ride,RUD | |
| Trail | Dry Van | White | 1997,48ft spring-ride, swing doors | |
| Hobbs | Dry Van | White | 1987,48FT,spring-ride, swing doors | |
| Comet | Dry Van | White | 1981,48ft,spring-ride,swing doors | |
| Fruehauf | Dry Van | Silver | 1972,45FT,spring-ride, RUD, steel floor | |
| Fruehauf | Dry Van | White | 1773,45FT,spring-ride, RUD | |
| Fruehauf | Dry Van | White | 1988,48ft, spring-ride, swing doors | |
| Fruehauf | Dry Van | White | 1989, 48ft, swing doors, spring ride | |
| Fruehauf | Dry Van | Silver | 1974,40ft, roll-up, spring ride | |
| Fruehauf | Dry Van | White | 53ft,swing doors, spring ride (no title) | |
| Trailmobile | Dry Van | White | 45ft, swing doors, spring ride (storage only) | |
| Fruehauf | Dry Van | White | 1981, 45ft swing door, spring ride | |
| Trailmobile | Dry Van | Silver | 1978,45ft,RUD,spring ride, (storage only) | |
| Fruehauf | Dry Van | White | 1988, 28ft RUD, spring ride | |
| Hobbs | Dry Van | White | 1983, 48ft swing doors, spring ride, FRP | |
| Great Dane | Dry Van | White | 1984, 48ft, RUD, spring ride, FRP | |
| Pines | Dry Van | White | 1993,53ft,swing doors, spring ride | |
| Fruehauf | Dry Van | White | 1977,45FT, RUD, spring ride,FRP | |
| FLATBEDS | ||||
| Great Dane | flatbed | Red | 2000,48ft,steel, spring-ride,fixed axles | |
| Fruehauf | flatbed | Black | 1998,48ft, steel, spring-ride, slide | |
| Kalyn | drop deck | Red | 1998,48ft steel, spring-ride | |
| Transcraft | drop deck | Red | 1986,48ft, steel. Closed tandem, air-ride | |
| UTILITY | ||||
| CARGO | ||||
| BOTTOM DUMPS | ||||
| MISC | ||||
| white | 8 x 10 storage box | |||
| grey | con gears | |||
Call our Sales Department for price quotes at:
(505) 877-1615
Justin Ash jash@trscinc.com
Jon T McCready jtmccready@trscinc.com
Tom McCready tmccready@trscinc.com
![]()
